Three Waterline Square
30 Riverside Boulevard, NEW YORK, NY 10069
FLOORS 34
BUILT 2017
Developer General Investment & Development Companies
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
23-P Listing Courtesy of Nest Seekers LLC | 3 Beds | 4 Baths | 1,811 | $ 5,900,000 |
22F Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 887 | $ 2,350,000 |
32E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,166 | $ 2,999,000 |
29-D Listing Courtesy of Lin Pan International Realty LLC | 1 Bed | 2 Baths | 984 | $ 2,590,000 |
30J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,383 | $ 3,750,000 |
21G Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 852 | $ 2,300,000 |
33D Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,491 | $ 4,295,000 |
28C Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,453 | $ 3,800,000 |

